Yale University
New Haven, CT. Admissions numbers, deadlines, cost and your chances of getting in, by round.
| Location | New Haven, CT · Midsize city |
|---|---|
| Type | Private |
| Undergraduates | 6,758 |
| Acceptance rate | 5% |
| SAT (middle 50%, reported) | 1500–1580 · 59% submit |
| ACT (middle 50%) | 33–35 |
| Testing policy | Required |
| Graduation rate | 96% |
| First-year retention | 98% |
| Student–faculty ratio | 6:1 |
| Cost of attendance | $88,300 |
Application deadlines (2026–27)
- Restrictive Early Action: Nov 1, 2026
- Regular Decision: Jan 2, 2027
Most popular majors: Social sciences, Biology, Computer science, Interdisciplinary, Math & statistics.